制造厂商 / Manufacturer: | 库卡(KUKA) |
设备型号 / Machine model: | KR60L45-3 |
出厂日期 / Year of produce: | 2007 |
控制系统 / Control system: | KRC2 ed05 |
工作范围 / Work envelope: | A: 2695 mm |
| B: 3398 mm |
| C: 2230 mm |
| D: 1362 mm |
| E: 868 mm |
| F: 1283 mm |
| G: 1020 mm |
运动范围 / Range of motion: | Axis 1: ±185° |
| Axis 2: +35°/-135° |
| Axis 3: +158°/-120° |
| Axis 4: ±350° |
| Axis 5: ±119° |
| Axis 6: ±350° |
速度 / Speed: | Axis 1: 128°/s |
| Axis 2: 102°/s |
| Axis 3: 128°/s |
| Axis 4: 260°/s |
| Axis 5: 245°/s |
| Axis 6: 322°/s |
最大臂展 / Max. reach: | 2230 mm |
额定负载 / Rated payload: | 45 kg |
最大总负载 / Max. total load: | 80 kg |
轴数 / Number of axes: | 6 |
安装方式 / Mounting position: | 地装或顶装 / Floor or ceiling |
重负定位精度 / Positioning repeatability: | ±0.25 mm |
控制器 / Controller: | KRC2 edition 2005 |
本体毛重 / Body gross weight: | 671 kg |
操作环境温度 / Temperature during operation: | +10~+55℃ |
防护级别 / Protection classification: | IP65 |
机器人底座 / Robot footprint: | 850 x 950 mm |
连接负载 / Connecting load: | 7.3 kVA |
噪音等级 / Noise level: | < 75 dB |
装置和附件 / Equipments & Accessories: | 控制器 / Controller |
| 示教器 / Teaching pendent |
| 控制线缆 / Control cables |
| 管线包 / Cable set |
| 技术资料 / Technical documents |
每套均包含机器人本体、控制器、示教器、控制线缆、管线包和技术资料等。 |
Each set include robot body, controller, teaching pendant, control cables, cable set and technical documents etc. |